Total shareholders’ basis
Direct shareholder | Title of ownership | No. shares held | % shareholding* | % voting rights** |
IP Investimenti e Partecipazioni Srl | Owner | 24,593,454 | 43.957 | 55.672 |
Finde S.p.A. | Owner | 570,000 | 1.019 | 1.290 |
Total | 25,163,454 | 44.976 | 56.962 |
Direct shareholder | Title of ownership | No. shares held | % shareholding* | % voting rights** |
Sarago S.r.l. | Owner | 2,402,532 | 4.294 | 5.439 |
Sarago 1 S.r.l. | Owner | 2,226,682 | 3.980 | 5.041 |
Rosa Carlo | Owner | 50,000 | 0.089 | 0.057 |
Total | 4,679,214 | 8.363 | 10.536 |
Direct shareholder | Title of ownership | No. shares held | % shareholding* | % voting rights** |
MC S.r.l. | Owner | 2,300,000 | 4.111 | 5.206 |
Even Chen | Owner | 50,000 | 0.089 | 0.057 |
Total | 2,350,000 | 4.2 | 5.263 |
Direct shareholder | Title of ownership | No. shares held | % shareholding* | % voting rights** |
T. Rowe Price Associates, Inc. | Owner | 1,696,073 | 3.032 | 1.920 |
Total | 1,696,073 | 3.032 | 1.920 |
Significant equity interests of which the Company was aware as of April 15, 2024, based on information in the Shareholder Register, as supplemented by the disclosures received pursuant to law
* The share capital is composed by no. 55,948,257 shares (nominal value Euro 1.00).
**The total amount of the voting rights at July 5, 2024 is 88.351.178.