SeroMAPTM Microspheres
SeroMAP™ Microspheres are a special formulation of MicroPlex® Microspheres, which have been optimized to reduce non‑specific binding in serology assays
About
Similar to MicroPlex® Microspheres, these beads are carboxylated polystyrene microparticles that have been color coded into 100 spectrally distinct sets, or “regions.” Each of these regions can be quickly distinguished by an xMAP® instrument, which allows the interrogation of up to 100 different analytes from one single sample.
SeroMAP® Microspheres are available at a concentration of 12.5 million beads/mL and are only available in a 4 mL vial size. Please contact Luminex to inquire about custom vial sizes.
All microspheres are general-use components for further manufacture of xMAP bioassays.
IMPORTANT: SeroMAP® microspheres are NOT compatible with the MAGPIX® System.
Features
- Specifically designed for protein-based serological applications
- 100 Regions available
- Compatible with Luminex® 200™, FLEXMAP 3D®, and xMAP INTELLIFLEX®
- 4 mL vial size only
- 12.5 million bead/mL concentration
Benefits
- Lower non-specific binding
- Ideal for serology assay applications
To be used on
Instruments designed to accelerate reliable results while simplifying complexity.
Ordering info
SeroMAP™ Microspheres ship within three business days of order receipt. However, back-ordered items may have longer than normal lead times. SeroMAP™ Microspheres have a maximum shelf life of three years from the date of manufacture, and all SeroMAP™ Microspheres are guaranteed to have a minimum remaining shelf life of six months from the date they ship. Unfortunately, due to fluctuations in demand, it is not possible to guarantee a longer minimum shelf life for this product. Please refer to our Reagent Shipping Policy for more information.
Compatible with Luminex® 200TM, FLEXMAP 3D® and xMAP INTELLIFLEX®
Reg. |
Part number |
Reg. |
Part number |
Reg. |
Part number |
Reg. |
Part number |
---|---|---|---|---|---|---|---|
1 | L100-S001-04 | 26 | L100-S026-04 | 51 | L100-S051-04 | 76 | L100-S076-04 |
2 | L100-S002-04 | 27 | L100-S027-04 | 52 | L100-S052-04 | 77 | L100-S077-04 |
3 | L100-S003-04 | 28 | L100-S028-04 | 53 | L100-S053-04 | 78 | L100-S078-04 |
4 | L100-S004-04 | 29 | L100-S029-04 | 54 | L100-S054-04 | 79 | L100-S079-04 |
5 | L100-S005-04 | 30 | L100-S030-04 | 55 | L100-S055-04 | 80 | L100-S080-04 |
6 | L100-S006-04 | 31 | L100-S031-04 | 56 | L100-S056-04 | 81 | L100-S081-04 |
7 | L100-S007-04 | 32 | L100-S032-04 | 57 | L100-S057-04 | 82 | L100-S082-04 |
8 | L100-S008-04 | 33 | L100-S033-04 | 58 | L100-S058-04 | 83 | L100-S083-04 |
9 | L100-S009-04 | 34 | L100-S034-04 | 59 | L100-S059-04 | 84 | L100-S084-04 |
10 | L100-S010-04 | 35 | L100-S035-04 | 60 | L100-S060-04 | 85 | L100-S085-04 |
11 | L100-S011-04 | 36 | L100-S036-04 | 61 | L100-S061-04 | 86 | L100-S086-04 |
12 | L100-S012-04 | 37 | L100-S037-04 | 62 | L100-S062-04 | 87 | L100-S087-04 |
13 | L100-S013-04 | 38 | L100-S038-04 | 63 | L100-S063-04 | 88 | L100-S088-04 |
14 | L100-S014-04 | 39 | L100-S039-04 | 64 | L100-S064-04 | 89 | L100-S089-04 |
15 | L100-S015-04 | 40 | L100-S040-04 | 65 | L100-S065-04 | 90 | L100-S090-04 |
16 | L100-S016-04 | 41 | L100-S041-04 | 66 | L100-S066-04 | 91 | L100-S091-04 |
17 | L100-S017-04 | 42 | L100-S042-04 | 67 | L100-S067-04 | 92 | L100-S092-04 |
18 | L100-S018-04 | 43 | L100-S043-04 | 68 | L100-S068-04 | 93 | L100-S093-04 |
19 | L100-S019-04 | 44 | L100-S044-04 | 69 | L100-S069-04 | 94 | L100-S094-04 |
20 | L100-S020-04 | 45 | L100-S045-04 | 70 | L100-S070-04 | 95 | L100-S095-04 |
21 | L100-S021-04 | 46 | L100-S046-04 | 71 | L100-S071-04 | 96 | L100-S096-04 |
22 | L100-S022-04 | 47 | L100-S047-04 | 72 | L100-S072-04 | 97 | L100-S097-04 |
23 | L100-S023-04 | 48 | L100-S048-04 | 73 | L100-S073-04 | 98 | L100-S098-04 |
24 | L100-S024-04 | 49 | L100-S049-04 | 74 | L100-S074-04 | 99 | L100-S099-04 |
25 | L100-S025-04 | 50 | L100-S050-04 | 75 | L100-S075-04 | 100 | L100-S100-04 |
SeroMAP™ Microspheres are available in 4 mL vial sizes only.
Please contact Luminex to inquire about custom vial sizes.
Region |
Instrument compatibility |
Part number |
---|---|---|
1 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S001-04 |
2 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S002-04 |
3 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S003-04 |
4 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S004-04 |
5 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S005-04 |
6 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S006-04 |
7 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S007-04 |
8 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S008-04 |
9 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S009-04 |
10 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S010-04 |
11 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S011-04 |
12 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S012-04 |
13 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S013-04 |
14 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S014-04 |
15 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S015-04 |
16 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S016-04 |
17 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S017-04 |
18 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S018-04 |
19 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S019-04 |
20 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S020-04 |
21 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S021-04 |
22 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S022-04 |
23 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S023-04 |
24 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S024-04 |
25 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S025-04 |
26 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S026-04 |
27 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S027-04 |
28 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S028-04 |
29 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S029-04 |
30 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S030-04 |
31 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S031-04 |
32 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S032-04 |
33 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S033-04 |
34 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S034-04 |
35 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S035-04 |
36 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S036-04 |
37 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S037-04 |
38 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S038-04 |
39 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S039-04 |
40 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S040-04 |
41 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S041-04 |
42 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S042-04 |
43 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S043-04 |
44 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S044-04 |
45 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S045-04 |
46 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S046-04 |
47 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S047-04 |
48 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S048-04 |
49 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S049-04 |
50 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S050-04 |
51 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S051-04 |
52 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S052-04 |
53 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S053-04 |
54 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S054-04 |
55 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S055-04 |
56 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S056-04 |
57 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S057-04 |
58 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S058-04 |
59 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S059-04 |
60 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S060-04 |
61 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S061-04 |
62 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S062-04 |
63 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S063-04 |
64 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S064-04 |
65 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S065-04 |
66 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S066-04 |
67 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S067-04 |
68 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S068-04 |
69 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S069-04 |
70 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S070-04 |
71 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S071-04 |
72 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S072-04 |
73 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S073-04 |
74 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S074-04 |
75 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S075-04 |
76 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S076-04 |
77 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S077-04 |
78 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S078-04 |
79 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S079-04 |
80 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S080-04 |
81 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S081-04 |
82 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S082-04 |
83 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S083-04 |
84 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S084-04 |
85 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S085-04 |
86 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S086-04 |
87 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S087-04 |
88 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S088-04 |
89 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S089-04 |
90 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S090-04 |
91 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S091-04 |
92 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S092-04 |
93 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S093-04 |
94 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S094-04 |
95 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S095-04 |
96 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S096-04 |
97 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S097-04 |
98 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S098-04 |
99 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S099-04 |
100 | Luminex® 200™, FLEXMAP 3D® and xMAP INTELLIFLEX® | L100-S100-04 |
Resources
Blog
Discover morexMAP Insights magazine
Discover morexMAP Resource Round-Up
Discover moreResearch publications
Discover moreDocument repository
Product documentationWhite papers
Discover morexMAP® Kit Finder
Discover morePartners
Discover moreFind out more about all the xMAP® Microspheres
Delivering the versatility to perform a wide range of protein and nucleic acid-based multiplex assays—on a single platform.